Güney Kore

Büyük Çan Ödülleri
Büyük Çan Ödülleri (Daejong Film Ödülleri), ilk kez 1962'de verilmiştir ve Güney Kore'nin en eski ulusal film ödülleridir.
Büyük Çan Ödülleri (Güney Kore) kazananları, yıllara göre. Film ve kişi adları, Sinekatalog'da bulunuyorsa ilgili sayfaya bağlanır. Veriler Wikidata'dan derlenmiştir.
En İyi Film En İyi Yönetmen En İyi Erkek Oyuncu En İyi Kadın Oyuncu
En İyi Film
55 yıl listelendi (1962–2023); kaynak veride eksik yıllar olabilir.
En İyi Yönetmen
53 yıl listelendi (1962–2023); kaynak veride eksik yıllar olabilir.
| Yıl | Kazanan | Film | Ödül |
|---|---|---|---|
| 2023 | Cho Hwa-sung | Concrete Utopia | Best Art Direction |
| Choi Hyun-seouk | Concrete Utopia | Best Art Direction | |
Ryoo Seung-wan | Smugglers | Best Director | |
| 2022 | Ryu Seong-hui | Alienoid | Best Art Direction |
Byun Sung-hyun | Kingmaker | Best Director | |
| 2019 | Seo Seong-kyeong | Svaha: The Sixth Finger | Best Art Direction |
Bong Joon-ho | Parasite | Best Director | |
| 2018 | Park Il-hyun | The Spy Gone North | Best Art Direction |
Jang Joon-hwan | 1987: When the Day Comes | Best Director | |
| 2017 | Lee Jae-seong | Anarchist from Colony | Best Art Direction |
Lee Joon-ik | Anarchist from Colony | Best Director | |
| 2016 | Jo Hwa-sung | The Age of Shadows | Best Art Direction |
Woo Min-ho | Inside Men | Best Director | |
| 2015 | Chae Kyung-sun | The Royal Tailor | Best Art Direction |
| Yoon Je-kyoon | Ode to My Father | Best Director | |
| 2014 | Cho Hwa-sung | The Fatal Encounter | Best Art Direction |
Kim Seong-hun | A Hard Day | Best Director | |
| 2013 | Ondrej Nekvasil | Kar Küreyici | Best Art Direction |
Han Jae-rim | The Face Reader | Best Director | |
| 2012 | Oh Heung-seok | Masquerade | Best Art Direction |
Choo Chang-min | Masquerade | Best Director | |
| 2011 | Chae Kyung-sun | Detective K: Secret of the Virtuous Widow | Best Art Direction |
| Kang Hyeong-cheol | Sunny | Best Director | |
| 2010 | Jo Sung-won | Moss | Best Art Direction |
| Lee Tae-hoon | Moss | Best Art Direction | |
Kang Woo-suk | Moss | Best Director | |
| 2009 | Kim Ki-chul | A Frozen Flower | Best Art Direction |
Kim Yong-hwa | Take Off | Best Director | |
| 2008 | Yoon Sang-yoon | M (2007) | Best Art Direction |
| Yoo Joo-ho | M (2007) | Best Art Direction | |
Na Hong-jin | The Chaser | Best Director | |
| 2007 | Bong Joon-ho | Yaratık | Best Director |
| 2006 | Cho Geun-hyun | Duelist | Best Art Direction |
Lee Joon-ik | King and the Clown | Best Director | |
| 2005 | Min Eon-ok | Blood Rain | Best Art Direction |
Song Hae-sung | Rikidozan: A Hero Extraordinaire | Best Director | |
| 2004 | Shin Bo-kyeong | Taegukgi | Best Art Direction |
| Kang Chang-gil | Taegukgi | Best Art Direction | |
Park Chan-wook | İhtiyar Delikanlı | Best Director | |
| 2003 | Bong Joon-ho | Cinayet Günlüğü | Best Director |
| 2002 | Oh Sang-man | The Last Witness | Best Art Direction |
Song Hae-sung | Failan | Best Director | |
| 2001 | Kim Sang-man | Birleşik Güvenlik Bölgesi | Best Art Direction |
| Han Ji-seung | A Day | Best Director | |
| 2000 | Min Eon-ok | Chunhyang | Best Art Direction |
Lee Chang-dong | Peppermint Candy | Best Director | |
| 1999 | Munhwa Broadcasting Corporation | Spring in My Hometown | Best Art Direction |
| Lee Kwang-mo | Spring in My Hometown | Best Director | |
| 1997 | Chung Ji-young | Blackjack | Best Director |
| 1996 | Kim Ho-sun | Henequen | Best Director |
| 1995 | Park Jong-won | The Eternal Empire | Best Director |
| 1994 | Jang Sun-woo | Passage to Buddha | Best Director |
| 1993 | Im Kwon-taek | Sopyonje | Best Director |
| 1992 | Kim Ho-sun | Death Song | Best Director |
| 1991 | Kwak Ji-kyoon | Passion Portrait | Best Director |
| 1990 | Chang Gil-soo | All That Falls Has Wings | Best Director |
| 1989 | Kim Ho-sun | Rainbow over Seoul | Best Director |
| 1987 | Im Kwon-taek | The Diary of King Yonsan | Best Director |
| 1985 | Bae Chang-ho | Deep Blue Night | Best Director |
| 1984 | Jung Jin-woo | Adultery Tree | Best Director |
| 1983 | Lee Doo-yong | Mulleya Mulleya | Best Director |
| 1982 | Lee Jang-ho | Come Unto Down | Best Director |
| 1981 | Im Kwon-taek | Mandala | Best Director |
| 1979 | Jung Jin-woo | Wild Ginseng | Best Director |
| 1978 | Im Kwon-taek | Genealogy | Best Director |
| 1977 | Choi In-hyeon | Concentration of Attention | Best Director |
| 1976 | Seol Tae-ho | Wonsan Secret Operation | Best Director |
| 1975 | Lee Man-hee | The Road to Sampo | Best Director |
| 1974 | Kim Soo-yong | Wasteland | Best Director |
| 1973 | Choi Hun | Narcissus | Best Director |
| 1972 | Shin Sang-ok | The Last Flight to Pyongyang | Best Director |
| 1968 | Shin Sang-ok | Prince Daewon | Best Director |
| 1967 | Kim Soo-yong | Mist | Best Director |
| 1966 | Yu Hyun-mok | The Martyrs | Best Director |
| 1965 | Shin Sang-ok | Deaf Sam-yong | Best Director |
| 1964 | Lee Man-hee | The Marines Who Never Returned | Best Director |
| 1963 | Yu Hyun-mok | Freely Given | Best Director |
| 1962 | Shin Sang-ok | A Houseguest and My Mother | Best Director |
En İyi Erkek Oyuncu
22 yıl listelendi (1999–2023); kaynak veride eksik yıllar olabilir.
En İyi Kadın Oyuncu
22 yıl listelendi (1999–2023); kaynak veride eksik yıllar olabilir.
| Yıl | Kazanan | Film |
|---|---|---|
| 2023 | Kim Seo-hyung | Greenhouse |
| 2022 | Yum Jung-ah | Life Is Beautiful (2022) |
| 2019 | Jung Yu-mi | Kim Ji-young: Born 1982 |
| 2018 | Na Moon-hee | I Can Speak |
| 2017 | Choi Hee-seo | Anarchist from Colony |
| 2016 | Son Ye-jin | The Last Princess |
| 2015 | Jun Ji-hyun | Assassination (2015) |
| 2013 | Uhm Jung-hwa | Montage |
| 2012 | Jo Min-su | Acı |
| 2011 | Kim Ha-neul | Blind (2011) |
| 2010 | Yoon Jeong-hee | Shi |
| 2009 | Soo Ae | Sunny |
| 2008 | Kim Yun-jin | Seven Days |
| 2007 | Kim Ah-joong | 200 Pounds Beauty |
| 2006 | Jeon Do-yeon | You Are My Sunshine |
| 2005 | Kim Hye-soo | Hypnotized |
| 2004 | Moon So-ri | A Good Lawyer's Wife |
| 2003 | Lee Mi-yeon | Addicted |
| 2002 | Jun Ji-hyun | My Sassy Girl |
| 2001 | Ko So-young | A Day |
| 2000 | Jeon Do-yeon | The Harmonium in My Memory |
| 1999 | Shim Eun-ha | Art Museum by the Zoo |
Logo © Büyük Çan Ödülleri — kuruluşu tanıtmak için kullanılmıştır

Um Tae-hwa
Park Chan-wook
Bong Joon-ho
Lee Chang-dong
Jang Hoon
Woo Min-ho

Kim Han-min
Han Jae-rim
Choo Chang-min



Na Hong-jin
Kim Tae-yong
Lee Joon-ik

Kim Ki-duk

Lee Jeong-hyang




Kim Ho-sun

Lee Jung-gook
Im Kwon-taek





Park Cheol-su

Lee Doo-yong
Lee Jang-ho

Yu Hyun-mok


Jang Il-ho


Kim Soo-yong


Shin Sang-ok
Lee Man-hee




Ryoo Seung-wan

Byun Sung-hyun


Jang Joon-hwan




Kim Seong-hun



Kang Woo-suk
Kim Yong-hwa




Song Hae-sung





Chung Ji-young
Jang Sun-woo


Bae Chang-ho
Jung Jin-woo









Lee Byung-hun
Park Hae-il
Hwang Jung-min
Sul Kyung-gu
Choi Min-sik
Ryu Seung-ryong



Kim Yoon-seok
Ahn Sung-ki
Cho Seung-woo
Song Kang-ho



Yum Jung-ah
Jung Yu-mi

Son Ye-jin
Jun Ji-hyun



Yoon Jeong-hee

Jeon Do-yeon

Moon So-ri



